Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Biswas, Saikat | - |
dc.date.accessioned | 2024-12-02T09:59:56Z | - |
dc.date.available | 2024-12-02T09:59:56Z | - |
dc.date.issued | 2013-12-04 | - |
dc.identifier.citation | Biswas, S., Schmidt, D. J., Abuhoza, A., Frankenfeld, U., Garabatos, C., Hehner, J., … Wiechula, J. (2013). Development of a GEM based detector for the CBM Muon Chamber (MUCH). Journal of Instrumentation: An IOP and SISSA Journal, 8(12), C12002–C12002. | en_US |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/8/12/C12002 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1050 | - |
dc.description.abstract | The characteristics of triple GEM detectors have been studied systematically by using cosmic ray muons. The minimum ionizing particle (MIP) spectra have been taken for different GEMvoltage setting. Efficiency of GEM detector has been measured for cosmic ray. At high rate operation of GEMs the value of the protection resistor influences the gain and the stability. This feature has been investigated varying both the rate and the value of the protection resistor. This measurement has been performed using both X-ray generator and Fe55 source. The ageing and long-term stability of GEM based detectors has been studied employing both X-ray generator and Fe55 source. The ageing study of one GEM module is performed by using a 8 keV Cu X-ray generator to verify the stability and integrity of the GEM detectors over a longer period of time. The accumulated charge on the detector is calculated from the rate of the X-ray and the average gain of the detector. The details of the measurement and results has been described in this article. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Instrumentation | en_US |
dc.subject | Gaseous detectors | en_US |
dc.subject | Micropattern gaseous detectors | en_US |
dc.subject | Gaseous imaging and tracking detectors | en_US |
dc.subject | Particle tracking detectors (Gaseous detectors) | en_US |
dc.title | Development of a GEM based detector for the CBM Muon Chamber (MUCH) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.