Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1047
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lourderaj, Upakarasamy | - |
dc.date.accessioned | 2024-12-02T09:45:43Z | - |
dc.date.available | 2024-12-02T09:45:43Z | - |
dc.date.issued | 2014-03-06 | - |
dc.identifier.citation | Zhuang, Y., Rajagopalan, R., Hase, W. L., & Lourderaj, U. (2013, December). A load-balancing force decomposition scheme for parallel simulation of chemical dynamics with multiple inter-atomic force models. 2013 IEEE 16th International Conference on Computational Science and Engineering. Presented at the 2013 IEEE 16th International Conference on Computational Science and Engineering (CSE), Sydney, Australia. | en_US |
dc.identifier.uri | https://doi.org/10.1109/CSE.2013.13 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1047 | - |
dc.description.abstract | Force evaluation is the most computationally intensive part in a chemical dynamics simulation, and hence most parallel simulation algorithms choose the force calculation as the main target for parallelization. The majority of existing parallel algorithms assume a uniform force-evaluation cost for all atom pairs. For dynamics with considerable bonded interactions, different evaluation formulas are usually used for forces between different atom pairs, and this complicates the load balancing for the simulation of chemical dynamics on parallel computers. In this paper, we present a load-balancing scheme that takes into account differences of inter-atomic force models for different atom pairs. By considering different force models, the load partitioning of our algorithm can effectively handle the differences in computation costs for calculating different inter-atomic interactions when atom-tailored force models are used for different atom pairs, which is usually the case for bonded interactions. A parallel simulation algorithm for bonded-interaction-dominated dynamics was developed that employs the load partitioning scheme, and the algorithm was implemented and tested on different ensembles of atoms, and produced good performances for the testing problems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Proceedings - 16th IEEE International Conference on Computational Science and Engineering, CSE 2013 | en_US |
dc.subject | Program processors | en_US |
dc.subject | Force | en_US |
dc.subject | Computational modeling | en_US |
dc.subject | Heuristic algorithms | en_US |
dc.subject | Load modeling | en_US |
dc.subject | Dynamics | en_US |
dc.subject | Chemicals | en_US |
dc.title | A Load-Balancing Force Decomposition Scheme for Parallel Simulation of Chemical Dynamics with Multiple Inter-atomic Force Models | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.