Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohanty, Bedangadas | - |
dc.date.accessioned | 2024-12-02T09:31:49Z | - |
dc.date.available | 2024-12-02T09:31:49Z | - |
dc.date.issued | 2013-12-06 | - |
dc.identifier.citation | Abelev, B., Adam, J., Adamová, D., Adare, A. M., Aggarwal, M. M., Aglieri Rinella, G., … ALICE Collaboration. (2013). Directed flow of charged particles at midrapidity relative to the spectator plane in Pb-Pb collisions at √𝑠NN=2.76 TeV. Physical Review Letters, 111(23), 232302. | en_US |
dc.identifier.uri | https://doi.org/10.1103/PhysRevLett.111.232302 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1045 | - |
dc.description.abstract | The directed flow of charged particles at midrapidity is measured in Pb-Pb collisions at √sNN=2.76 TeV relative to the collision symmetry plane defined by the spectator nucleons. A negative slope of the rapidity-odd directed flow component with approximately 3 times smaller magnitude than found at the highest RHIC energy is observed. This suggests a smaller longitudinal tilt of the initial system and disfavors the strong fireball rotation predicted for the LHC energies. The rapidity-even directed flow component is measured for the first time with spectators and found to be independent of pseudorapidity with a sign change at transverse momenta pT between 1.2 and 1.7 GeV/c. Combined with the observation of a vanishing rapidity-even pT shift along the spectator deflection this is strong evidence for dipolelike initial density fluctuations in the overlap zone of the nuclei. Similar trends in the rapidity-even directed flow and the estimate from two-particle correlations at midrapidity, which is larger by about a factor of 40, indicate a weak correlation between fluctuating participant and spectator symmetry planes. These observations open new possibilities for investigation of the initial conditions in heavy-ion collisions with spectator nucleons. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Physical Review Letters | en_US |
dc.title | Directed Flow of Charged Particles at Midrapidity Relative to the Spectator Plane in Pb-Pb Collisions at √𝑠NN =2.76 TeV | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.