Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1023
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mohapatra, Ashok | - |
dc.contributor.author | Moulik, Tania | - |
dc.date.accessioned | 2024-11-25T17:04:10Z | - |
dc.date.available | 2024-11-25T17:04:10Z | - |
dc.date.issued | 2012-05 | - |
dc.identifier.citation | Abbaneo, D., Abbrescia, M., Alfonsi, M., Armaingaud, C., Aspell, P., Bagliesi, M. G., … Zientek, M. (2012). An overview of the design, construction and performance of large area triple-GEM prototypes for future upgrades of the CMS forward muon system. Journal of Instrumentation: An IOP and SISSA Journal, 7(05), C05008–C05008. | en_US |
dc.identifier.uri | https://doi.org/10.1088/1748-0221/7/05/C05008 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1023 | - |
dc.description.abstract | GEM detectors are used in high energy physics experiments given their good spatial resolution, high rate capability and radiation hardness. An international collaboration is investigating the possibility of covering the 1.6 < |η| < 2.4 region of the CMS muon endcaps with large-area triple-GEM detectors. The CMS high-η area is actually not fully instrumented, only Cathode Strip Chamber (CSC) are installed. The vacant area presents an opportunity for a detector technology able to to cope with the harsh radiation environment; these micropattern gas detectors are an appealing option to simultaneously enhance muon tracking and triggering capabilities in a future upgrade of the CMS detector. A general overview of this feasibility study is presented. Design and construction of small (10cm × 10cm) and full-size trapezoidal (1m × 0.5m) triple-GEM prototypes is described. Results from measurements with x-rays and from test beam campaigns at the CERN SPS is shown for the small and large prototypes. Preliminary simulation studies on the expected muon reconstruction and trigger performances of this proposed upgraded muon system are reported. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Journal of Instrumentation | en_US |
dc.subject | Muonspectrometers | en_US |
dc.subject | Trigger concepts and systems (hardware and software) | en_US |
dc.subject | Trigger detectors | en_US |
dc.title | An overview of the design, construction and performance of large area triple-GEM prototypes for future upgrades of the CMS forward muon system | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.