Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1022
Title: | Novel immunomodulatory effect of Gracilaria verrucosa and Potamogeton pectinatus extracts on in vitro activation of T cells. |
Authors: | Kumar, Aaram A. Meena, Vikram Singh Chattopadhyay, Subhasis Panigrahi, Kishore C. S. |
Keywords: | Immunomodulation Chilika Lake Potamogeton pectinatus T cell activation |
Issue Date: | 30-Sep-2012 |
Publisher: | INTERNATIONAL JOURNAL OF LIFE SCIENCE AND PHARMA RESEARCH |
Citation: | Kumar, A. A., Meena, V. S., Subhasis Chattopadhyay, S. C., & Panigrahi, K. C. S. (2012). Novel immunomodulatory effect of Gracilaria verrucosa and Potamogeton pectinatus extracts on in vitro activation of T cells. |
Abstract: | Plants are a rich source for immunomodulatory substances which are capable of activating or regulating mammalian immune response. Here we have studied the effects of aqueous crude extracts of two weed plants inhabiting the Chilika lake ecosystem of Orissa, India, Gracilaria verrucosa and Potamogeton pectinatus on T cell activation status. Flow cytometric analysis of T cell activation status by analysing cell viability and expression of early activation marker CD69 indicated that crude extracts (CE) of both plants possessed significant immunomodulatory properties. These were associated with spectroscopic analysis of the extracts by nuclear magnetic resonance (NMR) spectroscopy and UV-Visible spectroscopy. From the results, we propose that while both the extracts are immunostimulatory in nature, their higher doses lead to cellular cytotoxicity. However, in low doses, the extracts are found to be activating T cell responses as depicted by elevated CD69 expression on CD3+ T cells. The immunomodulatory effect is apparently related to the presence of carbohydrate moieties in the extracts as suggested by NMR spectral analysis. Further studies are warranted to elucidate the detailed mechanism of action of the extracts and to pin down the exact active components responsible for the activity |
URI: | https://www.ijlpr.com/index.php/journal/article/view/210 http://idr.niser.ac.in:8080/jspui/handle/123456789/1022 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.