Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1013
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Ritwick | - |
dc.date.accessioned | 2024-11-25T15:26:37Z | - |
dc.date.available | 2024-11-25T15:26:37Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | Bharadwaj, S., Maharana, P. K., Das, R., & Jha, R. (2012). Effect of chalcogenide glass and plasmonic metal on electric field enhancement in surface plasmon resonance sensor. International Conference on Fibre Optics and Photonics. Presented at the International Conference on Fibre Optics and Photonics, Chennai. | en_US |
dc.identifier.uri | https://doi.org/10.1364/PHOTONICS.2012.TPo.19 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1013 | - |
dc.description.abstract | Plasmon active metals (gold and silver) along with chalcogenide glass have been used to enhance electric field intensity by 360% thereby significantly affecting the study of biomolecular interactions occurring in the vicinity of metal-analyte interface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2012 International Conference on Fiber Optics and Photonics, PHOTONICS 2012 | en_US |
dc.title | Effect of chalcogenide glass and plasmonic metal on electric field enhancement in surface plasmon resonance sensor | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.