Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1000
Title: | Molecular Interpretation of ACTH-β-Endorphin Coaggregation: Relevance to Secretory Granule Biogenesis |
Authors: | Singh, Uday Singru, Praful |
Keywords: | Heparin Secretory granules Biochemical simulations Pituitary gland Amyloid proteins Hydrogen bonding Protein secretion Peptide hormones |
Issue Date: | 5-Mar-2012 |
Publisher: | PLoS ONE |
Citation: | Ranganathan, S., Singh, P. K., Singh, U., Singru, P. S., Padinhateeri, R., & Maji, S. K. (2012). Molecular interpretation of ACTH-β-endorphin coaggregation: relevance to secretory granule biogenesis. PloS One, 7(3), e31924. |
Abstract: | Peptide/protein hormones could be stored as non-toxic amyloid-like structures in pituitary secretory granules. ACTH and β-endorphin are two of the important peptide hormones that get co-stored in the pituitary secretory granules. Here, we study molecular interactions between ACTH and β-endorphin and their colocalization in the form of amyloid aggregates. Although ACTH is known to be a part of ACTH-β-endorphin aggregate, ACTH alone cannot aggregate into amyloid under various plausible conditions. Using all atom molecular dynamics simulation we investigate the early molecular interaction events in the ACTH-β-endorphin system, β-endorphin-only system and ACTH-only system. We find that β-endorphin and ACTH formed an interacting unit, whereas negligible interactions were observed between ACTH molecules in ACTH-only system. Our data suggest that ACTH is not only involved in interaction with β-endorphin but also enhances the stability of mixed oligomers of the entire system. |
URI: | https://doi.org/10.1371/journal.pone.0031924 http://idr.niser.ac.in:8080/jspui/handle/123456789/1000 |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.