Please use this identifier to cite or link to this item:
http://idr.niser.ac.in:8080/jspui/handle/123456789/1000
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Uday | - |
dc.contributor.author | Singru, Praful | - |
dc.date.accessioned | 2024-11-25T14:18:03Z | - |
dc.date.available | 2024-11-25T14:18:03Z | - |
dc.date.issued | 2012-03-05 | - |
dc.identifier.citation | Ranganathan, S., Singh, P. K., Singh, U., Singru, P. S., Padinhateeri, R., & Maji, S. K. (2012). Molecular interpretation of ACTH-β-endorphin coaggregation: relevance to secretory granule biogenesis. PloS One, 7(3), e31924. | en_US |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0031924 | - |
dc.identifier.uri | http://idr.niser.ac.in:8080/jspui/handle/123456789/1000 | - |
dc.description.abstract | Peptide/protein hormones could be stored as non-toxic amyloid-like structures in pituitary secretory granules. ACTH and β-endorphin are two of the important peptide hormones that get co-stored in the pituitary secretory granules. Here, we study molecular interactions between ACTH and β-endorphin and their colocalization in the form of amyloid aggregates. Although ACTH is known to be a part of ACTH-β-endorphin aggregate, ACTH alone cannot aggregate into amyloid under various plausible conditions. Using all atom molecular dynamics simulation we investigate the early molecular interaction events in the ACTH-β-endorphin system, β-endorphin-only system and ACTH-only system. We find that β-endorphin and ACTH formed an interacting unit, whereas negligible interactions were observed between ACTH molecules in ACTH-only system. Our data suggest that ACTH is not only involved in interaction with β-endorphin but also enhances the stability of mixed oligomers of the entire system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.subject | Heparin | en_US |
dc.subject | Secretory granules | en_US |
dc.subject | Biochemical simulations | en_US |
dc.subject | Pituitary gland | en_US |
dc.subject | Amyloid proteins | en_US |
dc.subject | Hydrogen bonding | en_US |
dc.subject | Protein secretion | en_US |
dc.subject | Peptide hormones | en_US |
dc.title | Molecular Interpretation of ACTH-β-Endorphin Coaggregation: Relevance to Secretory Granule Biogenesis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Journal Papers |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.